Deposit Marketshare

Deposit Market Share for Selected Markets
Pending Ownership, including Bank, Savings Bank, Thrift Branches
Ownership as of 2/2/2021, Branches and Deposits as of 6/30/2020

STATE: New York
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 JPMorgan Chase & Co. (NY) Bank 650 739,133.2 39.27 573,658.2 37.52
2 2 Bank of New York Mellon Corp. (NY) Bank 5 170,725.0 9.07 124,154.0 8.12
3 4 HSBC Holdings Bank 77 128,103.7 6.81 103,045.6 6.74
4 5 Bank of America Corporation (NC) Bank 280 126,325.5 6.71 101,616.7 6.65
5 3 Citigroup Inc. (NY) Bank 229 116,896.0 6.21 109,370.0 7.15
6 6 M&T Bank Corp. (NY) Bank 250 62,997.5 3.35 50,185.6 3.28
7 8 Toronto-Dominion Bank Bank 262 51,486.1 2.74 40,345.2 2.64
8 9 Signature Bank (NY) Bank 30 47,502.4 2.52 36,523.7 2.39
9 7 Capital One Financial Corp. (VA) Bank 113 45,324.0 2.41 41,129.6 2.69
10 10 KeyCorp (OH) Bank 269 36,277.6 1.93 33,068.8 2.16
47 44 Northfield Bancorp Inc. (NJ) Thrift 22 2,534.3 0.13 2,418.7 0.16
    Total for institutions in market

  4,531 1,882,411.1   1,528,976.2  

STATE: New Jersey
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 Bank of America Corporation (NC) Bank 228 68,569.0 17.02 56,039.3 16.39
2 2 Toronto-Dominion Bank Bank 239 52,076.8 12.93 41,823.3 12.23
3 3 Wells Fargo & Co. (CA) Bank 256 43,348.1 10.76 36,444.5 10.66
4 4 PNC Financial Services Group (PA) Bank 253 38,668.2 9.60 29,975.9 8.77
5 5 JPMorgan Chase & Co. (NY) Bank 207 30,235.6 7.51 23,807.1 6.96
6 6 Valley National Bancorp (NJ) Bank 133 20,023.4 4.97 18,121.1 5.30
7 7 Investors Bancorp Inc (NJ) Bank 115 17,297.4 4.29 16,226.4 4.75
8 8 Banco Santander Bank 124 11,636.2 2.89 10,476.3 3.06
9 9 Provident Financial Services (NJ) Bank 95 9,037.9 2.24 8,066.2 2.36
10 10 OceanFirst Financial Corp. (NJ) Bank 64 8,173.9 2.03 7,192.2 2.10
31 31 Northfield Bancorp Inc. (NJ) Thrift 16 1,507.5 0.37 1,277.1 0.37
    Total for institutions in market

  2,661 402,836.3   341,953.5  

COUNTY: Richmond, NY
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 JPMorgan Chase & Co. (NY) Bank 15 3,103.2 19.35 2,592.5 18.48
2 2 Banco Santander Bank 17 2,365.8 14.76 2,127.6 15.17
3 3 New York Community Bancorp (NY) Bank 20 2,336.4 14.57 2,120.2 15.12
4 4 Northfield Bancorp Inc. (NJ) Thrift 14 2,042.4 12.74 2,015.3 14.37
5 6 Toronto-Dominion Bank Bank 7 1,727.4 10.77 1,464.7 10.44
6 5 Citigroup Inc. (NY) Bank 6 1,670.0 10.42 1,510.0 10.77
7 7 Signature Bank (NY) Bank 2 693.2 4.32 373.2 2.66
8 8 Bank of America Corporation (NC) Bank 4 414.6 2.59 347.8 2.48
9 9 Capital One Financial Corp. (VA) Bank 0 339.8 2.12 302.2 2.15
10 13 Investors Bancorp Inc (NJ) Bank 5 225.6 1.41 163.7 1.17
    Total for institutions in market

  105 16,033.5   14,025.9  

COUNTY: Kings, NY
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 JPMorgan Chase & Co. (NY) Bank 71 22,574.4 33.31 17,640.7 31.24
2 2 Citigroup Inc. (NY) Bank 28 7,260.0 10.71 6,164.0 10.92
3 3 Banco Santander Bank 21 5,629.2 8.31 4,771.8 8.45
4 4 Toronto-Dominion Bank Bank 29 5,283.8 7.80 4,150.8 7.35
5 5 Signature Bank (NY) Bank 5 4,697.4 6.93 3,588.2 6.35
6 6 Capital One Financial Corp. (VA) Bank 16 3,620.5 5.34 3,188.4 5.65
7 8 Bank of America Corporation (NC) Bank 24 2,963.5 4.37 2,280.4 4.04
8 7 HSBC Holdings Bank 11 2,713.0 4.00 2,432.8 4.31
9 9 Dime Community Bancshares Inc. (NY) Bank 12 2,512.1 3.71 2,267.4 4.02
10 10 Apple Financial Holdings Inc. (NY) Bank 18 2,145.8 3.17 2,080.8 3.69
16 16 Northfield Bancorp Inc. (NJ) Thrift 8 491.8 0.73 403.4 0.71
    Total for institutions in market

  350 67,774.4   56,463.8  

COUNTY: Middlesex, NJ
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 PNC Financial Services Group (PA) Bank 22 14,740.3 32.41 9,721.7 26.98
2 2 Bank of America Corporation (NC) Bank 22 4,966.2 10.92 4,187.9 11.62
3 3 Wells Fargo & Co. (CA) Bank 24 4,190.3 9.21 3,781.2 10.49
4 4 Toronto-Dominion Bank Bank 13 3,178.6 6.99 2,599.2 7.21
5 6 JPMorgan Chase & Co. (NY) Bank 19 2,757.4 6.06 2,101.8 5.83
6 5 Provident Financial Services (NJ) Bank 21 2,540.6 5.59 2,297.4 6.38
7 8 Capital One Financial Corp. (VA) Bank 2 1,974.5 4.34 1,412.3 3.92
8 7 Amboy Bancorp. (NJ) Bank 13 1,733.5 3.81 1,584.4 4.40
9 9 Banco Santander Bank 15 1,365.2 3.00 1,254.8 3.48
10 10 Investors Bancorp Inc (NJ) Bank 14 1,072.0 2.36 1,102.8 3.06
13 13 Northfield Bancorp Inc. (NJ) Thrift 4 620.4 1.36 501.4 1.39
    Total for institutions in market

  246 45,479.8   36,030.0  

COUNTY: Union, NJ
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 Wells Fargo & Co. (CA) Bank 22 10,911.7 37.51 8,874.5 33.97
2 2 Bank of America Corporation (NC) Bank 20 3,557.7 12.23 3,070.1 11.75
3 3 Toronto-Dominion Bank Bank 14 2,646.2 9.10 2,182.9 8.36
4 6 Investors Bancorp Inc (NJ) Bank 13 1,536.3 5.28 1,490.8 5.71
5 5 Union County SB (NJ) Savings Bank 4 1,528.1 5.25 1,493.2 5.72
6 7 JPMorgan Chase & Co. (NY) Bank 12 1,276.5 4.39 1,031.2 3.95
7 8 Banco Santander Bank 13 1,070.3 3.68 964.3 3.69
8 9 PNC Financial Services Group (PA) Bank 11 1,002.7 3.45 833.2 3.19
9 10 ConnectOne Bancorp Inc. (NJ) Bank 5 875.2 3.01 692.7 2.65
10 11 Valley National Bancorp (NJ) Bank 6 612.8 2.11 556.9 2.13
15 15 Northfield Bancorp Inc. (NJ) Thrift 4 303.3 1.04 273.8 1.05
    Total for institutions in market

  171 29,090.2   26,123.5  

CITY: Avenel, NJ
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 JPMorgan Chase & Co. (NY) Bank 1 193.0 41.05 154.4 37.83
2 2 PNC Financial Services Group (PA) Bank 1 137.7 29.30 118.2 28.96
3 3 Northfield Bancorp Inc. (NJ) Thrift 1 103.1 21.92 102.0 24.99
4 4 Investors Bancorp Inc (NJ) Bank 1 36.3 7.73 33.6 8.22
    Total for institutions in market

  4 470.1   408.2  

CITY: Linden, NJ
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 Wells Fargo & Co. (CA) Bank 2 210.9 24.64 184.3 24.54
2 2 Bank of America Corporation (NC) Bank 2 204.2 23.86 173.5 23.09
3 4 Northfield Bancorp Inc. (NJ) Thrift 1 118.7 13.86 102.3 13.61
4 3 Columbia Financial Inc. (MHC) (NJ) Thrift 1 111.2 12.99 114.4 15.23
5 5 Banco Santander Bank 1 98.7 11.53 88.6 11.79
6 6 JPMorgan Chase & Co. (NY) Bank 1 50.7 5.92 37.3 4.97
7 7 Unity Bancorp Inc. (NJ) Bank 1 46.9 5.48 37.1 4.94
8 8 New York Community Bancorp (NY) Bank 1 14.7 1.72 13.8 1.83
    Total for institutions in market

  10 855.8   751.3  

CITY: Rahway, NJ
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 RSI Bancorp MHC (NJ) Bank 2 383.9 49.71 340.7 50.62
2 2 Toronto-Dominion Bank Bank 1 175.1 22.67 139.8 20.77
3 3 Bank of America Corporation (NC) Bank 1 118.1 15.30 104.7 15.56
4 4 Northfield Bancorp Inc. (NJ) Thrift 1 55.4 7.17 54.6 8.11
5 5 Wells Fargo & Co. (CA) Bank 1 39.8 5.15 33.2 4.94
    Total for institutions in market

  6 772.4   672.9  

CITY: Milltown, NJ
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
    Total for institutions in market

  .0   .0  

CITY: East Brunswick, NJ
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 PNC Financial Services Group (PA) Bank 3 12,315.0 82.23 7,641.6 78.80
2 2 Toronto-Dominion Bank Bank 2 599.9 4.01 486.3 5.01
3 3 Bank of America Corporation (NC) Bank 1 533.4 3.56 446.0 4.60
4 4 JPMorgan Chase & Co. (NY) Bank 2 323.0 2.16 240.9 2.48
5 9 Northfield Bancorp Inc. (NJ) Thrift 1 288.6 1.93 78.5 0.81
6 5 Wells Fargo & Co. (CA) Bank 2 269.2 1.80 227.6 2.35
7 6 Capital One Financial Corp. (VA) Bank 0 248.8 1.66 202.0 2.08
8 7 Provident Financial Services (NJ) Bank 1 140.1 0.94 128.5 1.33
9 8 Banco Santander Bank 2 128.7 0.86 123.1 1.27
10 10 Columbia Financial Inc. (MHC) (NJ) Thrift 1 79.7 0.53 72.1 0.74
    Total for institutions in market

  16 14,977.2   9,696.9  

CITY: Monroe, NJ
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 JPMorgan Chase & Co. (NY) Bank 1 196.2 45.82 160.3 42.95
2 3 Northfield Bancorp Inc. (NJ) Thrift 1 91.6 21.40 80.0 21.45
3 2 M&T Bank Corp. (NY) Bank 1 72.8 17.01 82.6 22.14
4 4 Brunswick Bancorp (NJ) Bank 1 40.8 9.53 25.5 6.85
5 5 Amboy Bancorp. (NJ) Bank 1 26.8 6.25 24.7 6.62
    Total for institutions in market

  5 428.2   373.2